Resume download
Positions & Education
| 2020 - | Researcher (CRCN), Thoth, INRIA, Grenoble |
|---|---|
| 2017 - 2020 | Researcher (CRCN), Sierra, INRIA, Paris |
| oct-dec 2016 | Postdoc, Telecom Paris-Tech, Paris and Université Paul-Sabatier, Toulouse |
| 2015 - 2016 | Postdoc, Copenhagen University, Copenhagen. |
| 2011 - 2015 | PhD program, EDF R&D, Clamart and École Normale Supérieure, Paris.
Research interest in machine learning. |
| 2008 - 2012 | Élève Normalien, Department of mathematics, École Normale Supérieure, Paris. |
| 2011 | MSC in machine learning and computer vision, École Normale Supérieure, Cachan. |
| 2009 | BSC in mathematics, University of Paris-Diderot VII, Paris. |
| 2006 - 2008 | Classe préparatoire aux Grandes Écoles, Lycée du Parc, Lyon. |
| 2006 | Baccalauréat S (Scientific), Lycée Paul Cézanne, Aix-en-Provence |
Experience
| 2012 | Research internship with Shie Mannor, Technion University, Haifa, Israel. |
|---|---|
| 2011 | Research internship with Yannig Goude and Gilles Stoltz, EDF R&D, Clamart and ENS, Paris. Forecasting of the electricity consumption by aggregation of specialized experts. |
| 2010 | Research internship with Devavrat Shah, MIT, Cambridge, USA. Invert sparse matrices with gaussian belief propagation algorithm. |
| 2009 | BSC thesis with Sylvain Arlot, École Normale Supérieure, Paris. The Lasso, or how to choose among a large set of variables with few observations. |
Awards & distinctions
| 2021 | Outstanding Paper Award (<1‰ of submitted papers), NeurIPS 2021. A Continuized View on Nesterov Acceleration for Stochastic Gradient Descent and Randomized Gossip. |
|---|---|
| 2021 | 2 Spotlight (<3% of submitted papers), NeurIPS 2021. Mixability made efficient: Fast online multiclass logistic regression. Online Sign Identification: Minimization of the Number of Errors in Thresholding Bandits. |
| 2018 | IJF Tao Hong Award, best paper in the International Journal of Forecasting for 2015–2016. |
| 2016 | AMIES PhD dissertation award, for French industrial PhD in mathematics. |
| 2016 | Paul Caseau PhD dissertation award, awarded by the French Academy of Technologies and EDF. |
| 2014 | Rank 1 in two international machine learning competitions: GEFCom2014 Probabilistic Electric Load Forecasting and Crowdanalytix Competition. |
Grants & funding
| 2025 | FunRL Chair — Fundamentals of Reinforcement Learning, MIAI Cluster IA, Université Grenoble Alpes. |
|---|---|
| 2019–2020 | Junior Chair, Prairie-PSAI Institute, Paris. |
Computer skills
- C, C++, Python, Ocaml
- Matlab, R, Maple
- HTML, SQL
- LaTeX
Languages
- French (native speaker)
- English (written and spoken)